Home › Specifications › BYD
BYD · Truck makers
BYD
BYD: the ETT 44, its first heavy electric tractor for Europe, and a line-up from 3.5 to 44 tonnes.
Battery651 kWh
DC charging1500 kW
27 of 34 values are filled in.
Know one we are missing, or one that is wrong? This sheet is open for anyone to correct — type into it on eTRUCKTCO.eu, press Review & send, and confirm the e-mail. It is on all three sites the moment we have checked it.
Correct or complete this sheet
Company 5 / 5
IAA Transportation 2026 5 / 5
| Hall and stande.g. Hall 19, Stand A41 | Hall 21, Stand B11 | ↗ |
|---|---|---|
| Premiered in HanoverWorld or European premieres on the stand | ETT 44 4x2 tractor, European premiere on the media day, 14 September 2026 | ↗ ↗ |
| Trucks on the standBYD calls the two rigids 26-tonne models; Automotive World calls them 28-tonne T028E01 trucks (swap body with 750 km range, hooklift with a 170 kW electric power take-off) and adds that a T35 urban truck is due from 2027 | ETT 44 tractor; two new rigid trucks (swap body and hooklift); the E-Vali van and the EYT 2.0 yard tractor | ↗ ↗ |
| Announcements at the showPartnerships, orders, launch dates | Megawatt charging (BYD FLASH Charging, 1.5 MW) brought from its cars to its trucks; Euro NCAP five stars and CitySafe for the ETT 44; truck, charging, energy storage and financing sold as one package (Total Cost of Mobility) | ↗ ↗ |
| Who to talk to on the standBYD press conference on 14 September at 12:00, Hall 21, B11 | Stella Li, Executive Vice President of BYD (spoke at the launch); press: Mike Gale, Head of PR, BYD UK | ↗ ↗ ↗ |
Long-haul electric line-up 11 / 12
| Flagship long-haul electric tractorModel name | ETT 44 4x2 | ↗ |
|---|---|---|
| Electric heavy trucks offered in EuropeModels, or "none yet" | From 3.5 to 44 tonnes: ETT 44 tractor, rigid trucks in 4x2 and 6x2, vans | ↗ |
| Axle configurations4x2, 6x2, 6x4 … | 4x2 (tractor); 4x2 and 6x2 (rigid) | ↗ |
| Gross combination weightMaximum, as homologated | 44 t | ↗ |
| Battery capacity, largest pack | 651 kWh | ↗ |
| Range, as claimedOne charge, and at what load. BYD's headline says 372 miles; its spec table says TBC | 600 km | ↗ |
| Max DC charge powerMCS; on CCS2: 420 kW | 1500 kW | ↗ |
| Megawatt Charging System (MCS)available / planned / no | available: 1.5 MW and more on the ETT 44 | ↗ |
| Cell chemistryLFP, NMC … | LFP (Blade Battery) | ↗ |
| Peak powerUp to 1,000 PS system peak as published, converted to kW; rated drive power 743 PS (about 546 kW). Automotive World writes 750 kW (1,000 hp) | 735 kW | ↗ |
| Cabday cab, sleeper, standing height | High-roof sleeper cab with a flat floor | ↗ |
| Diesel or other long-haul trucks shownFor makers not all-electric | not published |
Europe 4 / 10
| European production or assemblyBYD's car plant in Szeged, Hungary, is to start mass production next year (Reuters) | Not for trucks yet: the ETT 44 is built in China and imported at first. In the long run, BYD says, everything it sells in Europe will be made in Europe | ↗ |
|---|---|---|
| European partnersImporters, dealers, financing, charging | not published | |
| Service network in EuropeOwn workshops, partners, mobile service | Announced: workshop network with mobile breakdown service, in one package with financing and solar-powered charging points | ↗ |
| Homologation in the EUEU WVTA, national, … | not published | |
| Availability in EuropeOrder now, deliveries from … | ETT 44: deliveries from the second quarter of 2027 | ↗ |
| Trucks delivered in Europe to date | not published | |
| Reference customers in Europe | not published | |
| List price, EuropeFlagship long-haul tractor | not published | |
| Lease rateTerm and mileage | not published | |
| Battery and vehicle warrantyAutomotive World adds: at 70 % retained capacity | Battery: 10 years or 1,200,000 km as standard; vehicle warranty not published | ↗ ↗ |
On this site 2 / 2
| Truck sheets on this siteSheets of this maker in the T&E comparison, if any | BYD ETT 44: /sheets/iaa-trucks/byd-ett-44/ (European premiere, Hall 21 Stand B11; not in the T&E comparison) | |
|---|---|---|
| Anything else worth knowing | ETT 44 as specified by BYD: 6,400 × 2,530 × 3,820 mm, wheelbase 3,800 mm, kerb weight 10,950–11,140 kg, 851.2 V, CCS2 at 420 kW (20–80 % in up to 60 min), MCS 20–80 % in up to 20 min, top speed 56 mph (about 90 km/h), 25 % gradeability, 7.3 m turning radius, air suspension front and rear | ↗ |
Where these figures come from
- trans.info, IAA Transportation 2026 preview, 6 September 2026
- electrive, preview of electric truck innovations at IAA Transportation, 3 September 2026
- IAA Transportation 2026, Hanover, 15-20 September 2026
- BYD (official site)
- BYD Europe, 14 September 2026: BYD Commercial Vehicles unveils its most comprehensive zero-emission transport portfolio at IAA Transportation 2026
- Euro NCAP, 14 September 2026: Euro NCAP awards five-star safety rating to BYD's new electric truck
- Automotive World, 14 September 2026: BYD unveils its widest electric truck range at IAA 2026
- Reuters (on cash.ch), 14 September 2026: BYD will auch Lkw in Europa produzieren
- IAA Transportation 2026: press conference line-up, 14–15 September (BYD: Hall 21, B11)
Other truck makers