Home › Specifications › DAF Trucks
DAF · Truck makers
DAF Trucks
DAF Trucks: the XG and XG+ Electric long-haul trucks (over 550 km, LFP batteries with an eight-year warranty), a new battery layout for up to 2.5 t more payload, and electric 6x2, 6x4 and 8x4 trucks.
Battery315–525 (three to five… kWh
DC charging325 kW
27 of 34 values are filled in.
Know one we are missing, or one that is wrong? This sheet is open for anyone to correct — type into it on eTRUCKTCO.eu, press Review & send, and confirm the e-mail. It is on all three sites the moment we have checked it.
Correct or complete this sheet
Company 5 / 5
IAA Transportation 2026 5 / 5
| Hall and stande.g. Hall 19, Stand A41 | Hall 21, Stand B31 | ↗ |
|---|---|---|
| Premiered in HanoverDAF does not use the word "world premiere" in its IAA release | New for the show: electric 6x2 tractors (steered pusher or trailing axle), an electric 6x2 rigid with a 10 t trailing axle, electric 6x4 and 8x4 construction rigids, a battery layout without a pack under the cab (up to 2.5 t more payload), a factory-built 10x4 diesel rigid (up to 54 t technical GVW), 83 cm low car-transporter chassis and a Single Driver Luxury Package with a 90 cm Relax Bed | ↗ ↗ |
| Trucks on the standModels shown | DAF's complete diesel and electric range in Hall 21, including the new XG and XG+ Electric long-haul trucks and the XD and XF Electric (International Truck of the Year 2026) | ↗ ↗ |
| Announcements at the showEarlier this row also said "available from the autumn of 2026"; DAF's IAA release does not say that, so it was taken out. The XG and XG+ Electric have been in series production since May 2026 | XG and XG+ Electric: over 550 km on one charge; no battery under the cab any more, the front axle about 700 kg lighter, up to 2.5 t more payload; new electric 6x2 tractors and 6x2, 6x4 and 8x4 rigids; dedicated electric chassis for German BDF swap bodies (up to five packs); DAF TruckIQ remote software updates and pre-diagnostics | ↗ |
| Who to talk to on the standDAF press conference on 14 September at 11:40, Hall 21, B31 | Jim Walenczak, President DAF Trucks; press: Rutger Kerstiens, Corporate Communications | ↗ ↗ |
Long-haul electric line-up 10 / 12
| Flagship long-haul electric tractorXG+ Electric: the same truck with the larger cab | DAF XG Electric | ↗ ↗ ↗ |
|---|---|---|
| Electric heavy trucks offered in EuropeModels, or "none yet" | XB Electric (12, 16, 19 t), XD Electric, XF Electric, XG and XG+ Electric | ↗ |
| Axle configurationsXG and XG+ Electric launched as a 4x2 tractor and a 6x2 rigid with steered trailing axle (January 2026); the extra configurations were added at the IAA | 4x2 and 6x2 tractors; 6x2, 6x4 and 8x4 rigids | ↗ ↗ |
| Gross combination weightMaximum, as homologated | not published | |
| Battery capacity, largest packDAF itself gives three to five modular LFP packs but no kWh in its IAA and launch releases | 315–525 (three to five packs) kWh | ↗ |
| Range, as claimedDAF's January and May releases said over 500 km with five packs; over 1,000 km a day with charging | over 550 (XG / XG+ Electric) km | ↗ |
| Max DC charge powerOptional 22 kW AC on-board charger. Three packs: 10–80 % in just over 45 minutes (DAF) | 325 kW | ↗ |
| Megawatt Charging System (MCS)Not mentioned in DAF's IAA or launch releases | not published | |
| Cell chemistryCobalt- and nickel-free; can be charged to 100 % daily, per DAF | LFP, in modular packs | ↗ |
| Peak powerPACCAR EX-D2 drive with two motors and a three-speed gearbox: 270 to 350 kW (370 to 480 hp), 2,400 Nm; DAF does not say whether these are peak or continuous figures | 270–350 kW | ↗ ↗ |
| Cabday cab, sleeper, standing height | XG and XG+: 33 cm longer than the XF, up to 12.5 m³ inside, standing height up to 2.2 m, 80 cm beds; new 90 cm Relax Bed and rear-wall storage (up to 290 litres) | ↗ ↗ |
| Diesel or other long-haul trucks shownFor makers not all-electric | XD, XF, XG and XG+ diesel with new axle layouts: 10x4 construction rigid (up to 54 t technical GVW), twin-steer 10 t front axles for 47 t GVW, low car-transporter chassis | ↗ |
Europe 6 / 10
| European production or assemblyPlant and country | Eindhoven, Netherlands (XG and XG+ Electric) | ↗ |
|---|---|---|
| European partnersImporters, dealers, financing, charging | PACCAR Power Solutions (charging stations and battery storage), PACCAR Financial, PACCAR Connect | ↗ ↗ |
| Service network in EuropeOwn workshops, partners, mobile service | DAF MultiSupport maintenance contracts; DAF TruckIQ: remote software updates, PreDiagnostics and Smart Service Alerts; consulting for electric fleets | ↗ ↗ |
| Homologation in the EUEU WVTA, national, … | not published | |
| Availability in EuropeOrder now, deliveries from … | XG and XG+ Electric in series production since May 2026 | ↗ ↗ |
| Trucks delivered in Europe to date | not published | |
| Reference customers in Europe | Hellmold & Plank, Gießen, Germany (first XG+ Electric tractor, 350 kW) | ↗ |
| List price, EuropeFlagship long-haul tractor | not published | |
| Lease rateTerm and mileage | not published | |
| Battery and vehicle warrantyNo kilometre or state-of-health limit given in the releases | Battery: eight years | ↗ ↗ |
On this site 1 / 2
| Truck sheets on this siteSheets of this maker in the T&E comparison, if any | DAF XG Electric: etrucktco.eu/sheets/avs/daf-xg-electric/ | |
|---|---|---|
| Anything else worth knowing | not published |
Where these figures come from
- trans.info, IAA Transportation 2026 preview, 6 September 2026
- electrive, preview of electric truck innovations at IAA Transportation, 3 September 2026
- IAA Transportation 2026, Hanover, 15-20 September 2026
- DAF Trucks (official site)
- IAA Transportation 2026: press conference line-up, 14–15 September (DAF Trucks: Hall 21, B31)
- DAF Trucks, 14 September 2026: DAF presents a full suite of product innovations at the IAA 2026
- DAF Trucks, 13 January 2026: DAF introduces XG and XG⁺ Electric
- DAF Trucks, 6 May 2026: DAF starts production of XG Electric and XG⁺ Electric
- electrive, 15 September 2026: DAF completes electric truck line-up
- DAF Trucks: DAF history
Other truck makers