Home › Specifications › Volvo Trucks
Volvo · Truck makers
Volvo Trucks
Volvo Trucks: series production of the FH Aero Electric with up to 700 km has started, it charges at up to 700 kW, and Volvo's electric range is International Truck of the Year 2027.
Battery780 (FH Aero Electric,… kWh
DC charging700 on MCS; 350 on CCS kW
26 of 34 values are filled in.
Know one we are missing, or one that is wrong? This sheet is open for anyone to correct — type into it on eTRUCKTCO.eu, press Review & send, and confirm the e-mail. It is on all three sites the moment we have checked it.
Correct or complete this sheet
Company 5 / 5
IAA Transportation 2026 5 / 5
| Hall and stande.g. Hall 19, Stand A41 | Hall 11, Stand D09 | ↗ |
|---|---|---|
| Premiered in Hanovertrans.info calls the 13-litre platform one of Volvo's main powertrain premieres at the show. The 80-tonne truck was first launched in Sweden in August 2026; Volvo's IAA material does not say it is on the stand, electrive does | New 13-litre engine platform: D13 diesel and G13 gas engine; FH Aero Electric with extended range (up to 700 km) in series production and on test drive; FH Electric rigid for 80-tonne combinations | ↗ ↗ ↗ |
| Trucks on the standTest drives start directly at the stand in Hall 11; the hydrogen combustion truck is to be launched before 2030 | Eight trucks on the stand: FH Aero Electric with extended range, FH Aero, gas-powered FH Aero, FH16 Aero, FH Electric, FM Electric, FL Electric and the VNL (North America). Seven for test drives from the stand: an FH Aero test truck with a hydrogen combustion engine, two FH Aero Electric with extended range, FH Aero with the new D13, gas-powered FH Aero, FM Electric, FL 4x4 crew cab | ↗ ↗ |
| Announcements at the showThe 80-tonne truck was first launched in Sweden in August 2026; Volvo's IAA material does not say it is on the stand, electrive does | Series production of the new electric trucks started on 14 September 2026 in Tuve and Ghent; the electric range is International Truck of the Year 2027; 7,000 electric trucks since 2019, 500 million km, nearly 2,000 customers; "the order book is almost full". Also announced: an FH Electric rigid with extended range for 80-tonne combinations, on sale from early 2027 in Sweden, Norway, Finland, Denmark, the Netherlands and Switzerland | ↗ ↗ ↗ |
| Who to talk to on the standVolvo Trucks press conference on 14 September at 9:40, Hall 11, D09 | Roger Alm, President Volvo Trucks; press: Helena Lind, Public Relations Manager, Volvo Trucks | ↗ ↗ ↗ |
Long-haul electric line-up 11 / 12
| Flagship long-haul electric tractorVolvo calls it the flagship of its new electric range | Volvo FH Aero Electric, extended range | ↗ ↗ |
|---|---|---|
| Electric heavy trucks offered in EuropeModels, or "none yet" | FH Aero Electric, FH Electric, FM Electric, FMX Electric (eight electric models in all) | ↗ |
| Axle configurationsThat is the extended-range version. Other FH Aero Electric: tractors 4x2, 6x2, 6x4; rigids 4x2, 6x2, 6x4, 8x2, 8x4; all axles air-suspended | 6x2 tractor with light-weight tag axle | ↗ |
| Gross combination weightFH Aero Electric with extended range; payload up to 28 t. The other FH Aero Electric versions: up to 65 t. The new FH Electric rigid: up to 80 t with a trailer, in the Nordics, the Netherlands and Switzerland | 48 t | ↗ ↗ |
| Battery capacity, largest packVolvo lists 585 or 780 kWh (six to eight L-shaped packs) and 725 kWh usable; the pack size is electrive's figure. The 80-tonne rigid: 640 kWh usable | 780 (FH Aero Electric, eight packs of 97.5 kWh; 725 usable) kWh | ↗ ↗ |
| Range, as claimedVolvo: range depends on weather, wind, total weight and the driver. 80-tonne FH Electric rigid: up to 450 km at 64 t and up to 420 km at 74–76 t | up to 700 (FH Aero Electric); up to 470 (FH, FM, FMX Electric) km | ↗ ↗ |
| Max DC charge powerExtended range, 20–80 %: about 50 min on MCS, about 85 min on CCS. The 80-tonne rigid: 680 kW MCS (about 36 min) and 360 kW CCS2 (about 70 min) | 700 on MCS; 350 on CCS kW | ↗ ↗ |
| Megawatt Charging System (MCS)available / planned / no | available (700 kW) | ↗ ↗ |
| Cell chemistryNot stated by Volvo. Renault Trucks, whose E-Tech T 780 shares this Volvo Group platform, uses NCA cells | not published | |
| Peak powerExtended-range e-axle: two motors and a six-speed gearbox, 420 kW (570 hp) or 460 kW (625 hp; the April release says 623 hp); Volvo does not say whether peak or continuous. Other FH Aero Electric: 300 to 540 kW | 460 kW | ↗ ↗ |
| CabThe 80-tonne FH Electric rigid: all FH cabs except XXL, standard or Aero | Low sleeper, sleeper, Globetrotter and Globetrotter XL (FH Aero Electric) | ↗ |
| Diesel or other long-haul trucks shownFor makers not all-electric | New 13-litre platform: D13 diesel (380–560 hp, 1,800–2,900 Nm, up to 4 % less fuel) and G13 gas engine (420–500 hp, 2,400–2,800 Nm), on sale since the third quarter of 2026 in FH, FH Aero, FM and FMX; hydrogen combustion trucks planned before 2030 | ↗ ↗ |
Europe 4 / 10
| European production or assemblyPlant and country | Tuve (Gothenburg), Sweden, and Ghent, Belgium | ↗ |
|---|---|---|
| European partnersImporters, dealers, financing, charging | Milence (charging joint venture of Daimler Truck, Volvo Group and TRATON); Volvo Open Charge network access; hydrogen alliance with Daimler Truck, Toyota, Bosch, Air Liquide, TotalEnergies, TEAL Mobility and MB Energy | ↗ ↗ ↗ |
| Service network in EuropeVolvo's standard company text: 2,200 service points in about 130 countries (worldwide) | Network of over 2,500 certified workshops and dealers; service contracts, digital uptime services, financing; Volvo Charging Management services | ↗ ↗ |
| Homologation in the EUEU WVTA, national, … | not published | |
| Availability in EuropeVolvo: "the order book is almost full". The 80-tonne FH Electric rigid is rolled out from early 2027 in Sweden, Norway, Finland, Denmark, the Netherlands and Switzerland | FH Aero Electric orderable since mid-June 2026, in series production since 14 September 2026 | ↗ ↗ |
| Trucks delivered in Europe to dateNot split out for Europe. Worldwide: 7,000 electric Volvo trucks since 2019, 500 million km, nearly 2,000 customers in more than 50 countries | not published | |
| Reference customers in Europe | not published | |
| List price, EuropeFlagship long-haul tractor | not published | |
| Lease rateTerm and mileage | not published | |
| Battery and vehicle warrantyVolvo publishes no warranty figures in this material. Renault Trucks says it aligned its standard battery warranty with Volvo Trucks': 6 years or 720,000 km (electrive, 30 June 2026) | not published |
On this site 1 / 2
| Truck sheets on this siteSheets of this maker in the T&E comparison, if any | Volvo FH Aero Electric, extended range: etrucktco.eu/sheets/avs/volvo-fh-aero-electric-extended-range/; Volvo FH Electric 80-tonne rigid: etrucktco.eu/sheets/iaa-trucks/volvo-electric-80-tonne/ | |
|---|---|---|
| Anything else worth knowing | not published |
Where these figures come from
- trans.info, IAA Transportation 2026 preview, 6 September 2026
- electrive, preview of electric truck innovations at IAA Transportation, 3 September 2026
- IAA Transportation 2026, Hanover, 15-20 September 2026
- Volvo Trucks (official site)
- IAA Transportation 2026: press conference line-up, 14–15 September (Volvo Trucks: Hall 11, D09)
- Volvo Trucks, 14 September 2026: Volvo starts series production of electric trucks with up to 700 km range
- Volvo Trucks, 14 September 2026: Volvo Trucks launches new 80-tonne electric truck with longer range
- Volvo Trucks, 15 September 2026: Volvo Trucks' electric range wins International Truck of the Year 2027
- electrive, 14 September 2026: Volvo Trucks starts production of the FH Aero Electric and unveils 80-tonne truck (Florian Treiß)
- Volvo Trucks, 1 July 2026: Volvo Trucks at IAA 2026: New drivelines and technologies show the way forward for customers and the transport industry
- IAA Transportation newsroom, 30 July 2026: Volvo Trucks Showcases New Drivelines and Truck Generations at IAA TRANSPORTATION 2026
- Volvo Trucks, 14 April 2026: Volvo launches new electric trucks – with ranges up to 700 km
- Volvo Trucks: Volvo FH Aero Electric (product page and specifications), viewed 16 September 2026
- trans.info, 14 September 2026: IAA 2026: Volvo and Mercedes back multiple powertrains
- Volvo Group (PR Newswire), 15 September 2026: Industry leaders scale full value chain for hydrogen mobility across Europe
- electrive, 30 June 2026: Renault Trucks extends E-Tech T range to 660 km
- Daimler Truck, 13 September 2026: IAA Transportation 2026 – Daimler Truck celebrates 130 years of trucks and drives transportation forward
Other truck makers