Home › Specifications › Dongfeng
Dongfeng · Truck makers
Dongfeng
Dongfeng: three hydrogen fuel-cell trucks on its new T1 platform, a claimed 1,700 km per fill, and the world premiere of a 400 kW fuel cell; no battery-electric long-haul truck was reported from the stand.
10 of 34 values are filled in.
Know one we are missing, or one that is wrong? This sheet is open for anyone to correct — type into it on eTRUCKTCO.eu, press Review & send, and confirm the e-mail. It is on all three sites the moment we have checked it.
Correct or complete this sheet
Company 3 / 5
| HeadquartersCity, country | Wuhan, China | |
|---|---|---|
| Parent group | Dongfeng Motor Corporation (state-owned) | |
| Truck brands | Dongfeng | |
| FoundedYear | not published | |
| Website | not published |
IAA Transportation 2026 4 / 5
| Hall and stande.g. Hall 19, Stand A41 | Hall 12, Stand C20 | ↗ |
|---|---|---|
| Premiered in HanoverDongfeng first presented the 400 kW system and the T1 platform in Wuhan in May 2026 (electrive) | World premiere of a 400 kW hydrogen fuel-cell system | ↗ |
| Trucks on the standEarlier: "Long-haul heavy-duty models on display" (trans.info preview) | Three hydrogen trucks on the new T1 platform: the Dongfeng-1 long-haul truck, the Dongfeng-2 resource hauler (hydrogen or electric) and the Dongfeng-3 cold-chain truck; fuel-cell systems of 120, 150 and 400 kW; a hydrogen-engine hybrid drive of 412 kW and 2,500 Nm | ↗ |
| Announcements at the showEarlier this row, from secondary coverage only (diariodetransporte.com and yunshuren.com, 14 September), also mentioned battery-electric tractors next to the hydrogen trucks and gave 800 km as well as 1,700 km for the same truck; the trade reports read for this update describe hydrogen trucks only and give 1,700 km | Hydrogen is the theme of the stand ("With Dongfeng, drive hydrogen", press conference 14 September, 9:20): the T1 hydrogen-electric vehicle platform and the 400 kW fuel cell (over 58 % efficiency, 7 kg hydrogen per 100 km, 1,700 km per fill, durability equal to 33,000 operating hours); Dongfeng cites nearly 30 years of hydrogen work and over 10,000 fuel-cell vehicles in service in China | ↗ ↗ |
| Who to talk to on the standName and role, as the maker publishes it | not published |
Long-haul electric line-up 3 / 12
| Flagship long-haul electric tractorNo battery-electric long-haul truck from Dongfeng was reported from the stand | Dongfeng-1 hydrogen fuel-cell long-haul truck (T1 platform) | ↗ |
|---|---|---|
| Electric heavy trucks offered in EuropeModels, or "none yet" | not published | |
| Axle configurations4x2, 6x2, 6x4 … | not published | |
| Gross combination weightDongfeng's 49-tonne hydrogen tractor, 8.8 t empty (Dongfeng, May 2026, via electrive); no European rating published | 49 (China) t | ↗ |
| Battery capacity, largest pack | not published | |
| Range, as claimedDongfeng's claim, with refuelling in about 15 minutes; electrive notes the figure is probably on a Chinese test cycle and should be read as theoretical | up to 1700 (hydrogen, one fill) km | ↗ ↗ |
| Max DC charge power | not published | |
| Megawatt Charging System (MCS)available / planned / no | not published | |
| Cell chemistryLFP, NMC … | not published | |
| Peak powerNot published for the drive motor. The 400 kW figure is the fuel-cell system's output, not the motor's | not published | |
| Cabday cab, sleeper, standing height | not published | |
| Diesel or other long-haul trucks shownFor makers not all-electric | not published |
Europe 0 / 10
| European production or assemblyPlant and country | not published | |
|---|---|---|
| European partnersImporters, dealers, financing, charging | not published | |
| Service network in EuropeOwn workshops, partners, mobile service | not published | |
| Homologation in the EUEU WVTA, national, … | not published | |
| Availability in EuropeOrder now, deliveries from … | not published | |
| Trucks delivered in Europe to date | not published | |
| Reference customers in Europe | not published | |
| List price, EuropeFlagship long-haul tractor | not published | |
| Lease rateTerm and mileage | not published | |
| Battery and vehicle warrantyyears / km / % state of health | not published |
On this site 0 / 2
| Truck sheets on this siteSheets of this maker in the T&E comparison, if any | not published | |
|---|---|---|
| Anything else worth knowing | not published |
Where these figures come from
- trans.info, IAA Transportation 2026 preview, 6 September 2026
- electrive, preview of electric truck innovations at IAA Transportation, 3 September 2026
- IAA Transportation 2026, Hanover, 15-20 September 2026
- IAA Transportation 2026: press conference line-up, 14–15 September (China Dongfeng Motor: Hall 12, C20 — "With Dongfeng, drive hydrogen")
- Automotive World, 15 September 2026: Dongfeng's T1 hydrogen platform debuts at IAA 2026
- electrive, 27 May 2026: Dongfeng unveils hydrogen truck with 400 kW fuel cell
Other truck makers