Home › Specifications › Farizon Homtruck
Farizon (Geely) · Truck sheets (T&E comparison)
Farizon Homtruck
Farizon's Homtruck, Geely's long-haul electric tractor, shown in Hanover for Europe: a 600 kWh LFP battery, about 500 km, two fast-charging ports. Power, weights, charging power, price and a launch date are not yet published.
Battery600 kWh
Range500 km
Photo: Geely Farizon
21 of 71 values are filled in.
Know one we are missing, or one that is wrong? This sheet is open for anyone to correct — type into it on eTRUCKTCO.eu, press Review & send, and confirm the e-mail. It is on all three sites the moment we have checked it.
Correct or complete this sheet
General 6 / 15
| ModelModel name as sold | Homtruck | ↗ |
|---|---|---|
| Vehicle typee.g. tractor, rigid | Battery-electric tractor unit, long-haul | ↗ |
| Axle configuration4x2, 6x2, 6x4 … Transportmedia (10 September 2026) writes that the Homtruck uses one driven axle, which would not fit a 6x4; Farizon has not published the axle configuration | 6x4 | ↗ |
| Gross combination weightMaximum, as homologated | not published | |
| Kerb weight, tractor | not published | |
| Payload, with a standard trailer | not published | |
| Payload if the Council position on 96/53/EC is adopted42 t for 5 axles, 44 t for 6 axles | A 6-axle combination would go to 44 t under the Council position: about 2,000 kg more payload kg | ↗ |
| Drive-axle load at maximum payloadSingle drive axle limit 11,500 kg (4x2); rear bogie 19,000 kg | Rear bogie up to 19,000 kg, so the drive-axle limit is not the constraint it is for a 4x2 kg | ↗ |
| Overall length, tractor | not published | |
| Overall width | not published | |
| Overall height | not published | |
| Wheelbase | not published | |
| Turning circle with a 13.6 m semi-trailer96/53/EC: 360° between 12.5 m outer and 5.3 m inner radius | not published | |
| Top speedEU limiter is 90 | not published | |
| Clean-sheet design or converted diesel platformclean sheet / adapted platform | Clean-sheet design | ↗ |
Battery 2 / 9
| Battery capacity, installed (gross)Farizon does not say whether this is the installed or the usable capacity | 600 kWh | ↗ ↗ |
|---|---|---|
| Battery capacity, usableNot published | not published | |
| Cell chemistryAs reported by Transportmedia; Farizon's releases do not name the chemistry | LFP (lithium iron phosphate) | ↗ |
| Cell supplier | not published | |
| System voltageOften described as a ~900 V platform | not published | |
| Pack architecturecell-to-pack, modules … | not published | |
| Battery life, ratedNot published for the battery. Farizon gives a 'B10' design life of 1.5 million km for the truck (the distance by which no more than 1 truck in 10 should need a major repair) | not published | |
| Operating temperature, battery and thermal system | not published | |
| Battery warrantyyears / km / % state of health | not published |
Range and energy 2 / 8
| Range, conservatively ratedFarizon's August release says 500 km, its IAA release 'over 500 km'; test conditions not published | 500 km | ↗ ↗ |
|---|---|---|
| Range, favourable conditions | not published | |
| Range, real-world European use | not published | |
| Range test conditionGCW, speed, temperature, route — not published | not published | |
| Energy consumption, field testsVaried routes and payloads; ≈ 1.51 kWh/mile | not published | |
| Test fleet mileageGermany and Austria, customer operations, mid-2026 | not published | |
| Drag coefficient (Cd)Farizon's claim as reported by Transportmedia; whether with or without trailer is not stated | 0.351 | ↗ |
| Regenerative braking, peak | not published |
Charging 2 / 6
| DC charge portsPlug type and charging power not published | Two fast-charging ports | ↗ |
|---|---|---|
| Max DC charge power2 × about 330 kW | not published | |
| Charge time 20–80 %With suitable dual CCS2 chargers | not published | |
| Megawatt Charging System (MCS) | Yes: per the report every truck it compared offers megawatt charging, except the DAF XG Electric | ↗ |
| AC charging | not published | |
| Vehicle-to-grid / bidirectionalyes / no | not published |
Powertrain 1 / 7
| Motor layout | e-axle on the drive axles, like every new entrant the report had data for | ↗ |
|---|---|---|
| Continuous power≈ 536 hp | not published | |
| Peak power≈ 941 hp | not published | |
| Peak torqueAt the motor or at the wheel, say which | not published | |
| Transmissiondirect drive, 2-speed, 4-speed … | not published | |
| Gradeability at GCW | not published | |
| Acceleration 0–80 km/h at GCW | not published |
Cab and equipment 3 / 7
| Cab type | Aerodynamic cab with a fully flat floor | ↗ |
|---|---|---|
| Standard equipment | Camera monitors instead of mirrors: two side screens show the rear-view camera images | ↗ |
| Power take-off (ePTO) | not published | |
| Driver positionleft, right, centre | not published | |
| Driver assistance (ADAS)AEB, lane keeping, adaptive cruise … | not published | |
| Euro NCAP ratingStars, or not tested | Not tested; no new entrant in the report has a Euro NCAP rating | ↗ |
| TyresMichelin, Continental and Goodyear are named as suppliers | not published |
Service and warranty 0 / 5
| Service interval | not published | |
|---|---|---|
| Vehicle warrantyyears / km | not published | |
| Service network in EuropeOwn workshops, partners, mobile service | not published | |
| Over-the-air updatesyes / no | not published | |
| Telematics / fleet portal | not published |
Production and market 3 / 11
| Production / assembly | Ma'anshan plant, China: the European-specification Homtruck presented as Farizon's 600,000th vehicle came off the line there in August 2026 | ↗ ↗ |
|---|---|---|
| Key suppliers | not published | |
| First European customerNot confirmed. 50 Homtrucks were announced for the German operator Duvenbeck for 2025; Farizon has not said whether they were delivered (trans.info, 21 August 2026) | not published | |
| HomologationFarizon has not published the type approval itself (trans.info, August 2026) | Built to meet EU rules, per Farizon; Transportmedia calls the IAA truck the homologated version | ↗ ↗ |
| Availability in EuropeShown at IAA 2026 on the open-air grounds, stand P55: its first showing to an international audience | Coming soon to Europe, per Farizon; no launch date or first market given | ↗ ↗ ↗ ↗ |
| Trucks delivered to date | not published | |
| List price, EuropeNot published | not published | |
| Lease rateTerm and mileage | not published | |
| Maintenance costContract or estimate | not published | |
| Residual value after 5 yearsOf list price | not published | |
| Toll and CO₂ classEU CO₂ class 5 = zero-emission | not published |
Company 2 / 3
Where these figures come from
- Apollo Vehicle Safety for Transport & Environment: Comparison of electric truck models from European incumbents and new entrants (AVS377, August 2026)
- Farizon Auto
- Farizon New Energy Commercial Vehicle Group (PR Newswire), 10 September 2026: Geely Farizon to Premiere at IAA Transportation 2026 with All-Electric Models
- Farizon New Energy Commercial Vehicle Group (PR Newswire), 13 August 2026: Farizon Hits 600,000 Production Milestone, Celebrates 10th Anniversary with Homtruck Rollout
- Transportmedia, 10 September 2026: Geely introduceert de Farizon Homtruck op de IAA (Claude Yvens)
- nfz-messe.com, 9 September 2026: IAA TRANSPORTATION 2026: Farizon zeigt Homtruck erstmals international (Christine Harttmann)
- trans.info, 21 August 2026: Geely's Farizon stays silent on fate of 50 electric trucks promised to Duvenbeck for 2025 (Zsófia Pölös)
Other truck sheets (t&e comparison)