Home › Specifications › DeepWay
DeepWay · Truck makers
DeepWay
DeepWay: the Chinese maker shows its Star electric tractor (4x2 and 6x4, 513 or 600 kWh, about 420 km) but has not confirmed European type approval.
Battery513 (4x2) / 600 (6x4) kWh
17 of 34 values are filled in.
Know one we are missing, or one that is wrong? This sheet is open for anyone to correct — type into it on eTRUCKTCO.eu, press Review & send, and confirm the e-mail. It is on all three sites the moment we have checked it.
Correct or complete this sheet
Company 5 / 5
| HeadquartersCity, country | Beijing, China | |
|---|---|---|
| Parent groupEarlier, without a source: "Backed by Baidu and Lionbridge". Baidu's stake is from DeepWay's published prospectus, via Electrek; DeepWay is preparing a stock-market listing | Independent; backed by Baidu (about 13.5 %) and other investors | ↗ |
| Truck brands | DeepWay | |
| FoundedYear | 2020 | ↗ ↗ |
| WebsiteChinese only | deepway.com | ↗ |
IAA Transportation 2026 3 / 5
| Hall and stande.g. Hall 19, Stand A41 | Hall 24, Stand B12 | ↗ |
|---|---|---|
| Premiered in HanoverWorld or European premieres on the stand | not published | |
| Trucks on the standEarlier: "Electric heavy trucks" (trans.info preview). Chinese coverage (Tencent News, 15 September) also names the second-generation Star (Xingchen), the Xingtu heavy truck and DeepWay's own drive components; not confirmed by DeepWay | Two DeepWay Star electric tractors: a 4x2 and a 6x4 | ↗ |
| Announcements at the showNo DeepWay press release about the IAA was found in English | DeepWay press conference on its stand on the media day, 14 September (10:20–10:40) | ↗ |
| Who to talk to on the standName and role, as the maker publishes it | not published |
Long-haul electric line-up 7 / 12
| Flagship long-haul electric tractorModel name | DeepWay Star (electric tractor) | ↗ |
|---|---|---|
| Electric heavy trucks offered in EuropeModels, or "none yet" | not published | |
| Axle configurationsWheelbase 5,000 mm (4x2) and 4,550 mm (6x4); kerb weight 9,800 and 11,900 kg; the 6x4 is almost 8 m long, so whether it meets the EU turning circle (12.5 m outer, 5.3 m inner) is still to be shown (Transportmedia) | 4x2, 6x4 | ↗ |
| Gross combination weightMaximum, as homologated | not published | |
| Battery capacity, largest packAs DeepWay announces it; gross or usable not stated | 513 (4x2) / 600 (6x4) kWh | ↗ |
| Range, as claimedAs DeepWay announces it for Europe; load and test conditions not given. For the Star in China, Electrek reports over 500 km, dropping to 400 km at 49 t | 420 km | ↗ |
| Max DC charge powerDC charging at 500 A; no kW figure given. The 4x2 can also swap its battery, the 6x4 cannot (Transportmedia) | not published | |
| Megawatt Charging System (MCS)available / planned / no | not published | |
| Cell chemistryElectrek reports CATL battery packs for the Star in China | LFP | ↗ |
| Peak powerMaximum power as announced; on the 4x2 the two motors and part of the transmission sit around the axle, separate from the wheels; the 6x4 has an integrated e-axle | 360 (4x2) / 540 (6x4) kW | ↗ |
| Cabday cab, sleeper, standing height | Raised cab only, for Europe; dashboard almost entirely touch screens | ↗ |
| Diesel or other long-haul trucks shownFor makers not all-electric | not published |
Europe 1 / 10
| European production or assemblyPlant and country | not published | |
|---|---|---|
| European partnersImporters, dealers, financing, charging | not published | |
| Service network in EuropeOwn workshops, partners, mobile service | not published | |
| Homologation in the EUTransportmedia: it is not yet certain the Star has European type approval | Not confirmed: DeepWay says the Star meets the requirements for the European market and uses parts from suppliers certified in Europe, such as ZF | ↗ |
| Availability in EuropeOrder now, deliveries from … | not published | |
| Trucks delivered in Europe to date | not published | |
| Reference customers in Europe | not published | |
| List price, EuropeFlagship long-haul tractor | not published | |
| Lease rateTerm and mileage | not published | |
| Battery and vehicle warrantyyears / km / % state of health | not published |
On this site 1 / 2
| Truck sheets on this siteSheets of this maker in the T&E comparison, if any | not published | |
|---|---|---|
| Anything else worth knowing | Delivered 509 electric heavy trucks in 2023, 3,002 in 2024 and 8,020 in 2025; more than 12,000 in all, to customers in China, Thailand, New Zealand and Australia, among others; not yet profitable | ↗ |
Where these figures come from
- trans.info, IAA Transportation 2026 preview, 6 September 2026
- electrive, preview of electric truck innovations at IAA Transportation, 3 September 2026
- IAA Transportation 2026, Hanover, 15-20 September 2026
- IAA Transportation 2026: press conference line-up, 14–15 September (DeepWay Technology: Hall 24, B12)
- Transportmedia (TRANSPORT & VAN Management), 11 September 2026: Le constructeur chinois DeepWay s'attaque à l'Europe
- Electrek, 9 May 2026: Get real: DeepWay delivered 8,020 electric semi trucks last year
- DeepWay (official site, Chinese)
Other truck makers