Home › Specifications › GAC
GAC · Truck makers
GAC
GAC Commercial Vehicle (GAC Group, Guangzhou) at its first IAA Transportation, on outdoor Pavilion 35: the T9 electric tractor (6x4, 603 kWh LFP battery, up to 475 km, battery swap in three to five minutes) and a self-driving T9 Robotruck built with Pony.ai, plus MONTX light commercial vehicles. No European sales plans, prices or dates for its trucks yet.
Battery603 (T9, LFP) kWh

17 of 34 values are filled in.
Know one we are missing, or one that is wrong? This sheet is open for anyone to correct — type into it on eTRUCKTCO.eu, press Review & send, and confirm the e-mail. It is on all three sites the moment we have checked it.
Correct or complete this sheet
Company 4 / 5
| HeadquartersGAC New Energy Commercial Vehicle Co., Ltd., Mingzhu Industrial Park, Conghua, Guangzhou | Guangzhou, China | ↗ |
|---|---|---|
| Parent groupOther shareholders: Guangzhou Hydrogen Cloud New Energy Technology Investment Partnership (5.45 %) and Hino Motors (4.83 %) | GAC Group (Guangzhou Automobile Group), which holds 89.72 % | ↗ |
| Truck brands | GAC Commercial Vehicle; MONTX for light commercial vehicles | ↗ |
| FoundedYear | 2007 | ↗ |
| Website | not published |
IAA Transportation 2026 5 / 5
| Hall and standSecond outdoor stand: L70 | Open-air grounds, Pavilion 35 | ↗ ↗ |
|---|---|---|
| Premiered in HanoverWorld or European premieres on the stand | GAC Commercial Vehicle's first IAA Transportation; overseas debut of its new light-commercial brand MONTX, with the P10 and V10 concept vehicles | ↗ |
| Trucks on the standMONTX: P10 and V10 concepts and the SMILODON Pro production pick-up | T9 battery-swap electric tractor, T9 Robotruck (with Pony.ai), MONTX light commercial vehicles | ↗ ↗ |
| Announcements at the showNo European plans, prices or dates for the trucks announced | Theme "Delivering the Future Together". T9 Robotruck with Pony.ai's fourth-generation self-driving system: hardware 70 % cheaper than the previous generation and transport cost per tonne-kilometre about 30 % lower (maker's claims). MONTX SMILODON Pro pick-up, already sold in Central and South America and the Middle East, to be available in about 30 countries by the end of 2026. GAC Commercial Vehicle sales up 205 % in the first half of 2026; it uses GAC Group's sales and service network in 110 countries and regions | ↗ ↗ |
| Who to talk to on the standName and role, as the maker publishes it | Jimmy Du, COO of GAC Commercial Vehicle (spokesman in the IAA release) | ↗ |
Long-haul electric line-up 6 / 12
| Flagship long-haul electric tractorModel name | GAC T9 battery-swap electric tractor | ↗ |
|---|---|---|
| Electric heavy trucks offered in EuropeModels, or "none yet". GAC's IAA release names no trucks for sale in Europe | not published | |
| Axle configurations4x2, 6x2, 6x4 … | 6x4 (T9) | ↗ |
| Gross combination weightMaximum, as homologated | not published | |
| Battery capacity, largest pack | 603 (T9, LFP) kWh | ↗ |
| Range, as claimedAs low as 1.2 kWh/km combined; load and test conditions not stated (maker's claim) | up to 475 (T9) km | ↗ ↗ |
| Max DC charge power | not published | |
| Megawatt Charging System (MCS)The T9 is built for battery swapping: a full swap with Aulton's system takes about three to five minutes. No charging power published | not published | |
| Cell chemistryLFP, NMC … | LFP | ↗ |
| Peak power | not published | |
| Cabday cab, sleeper, standing height | not published | |
| Diesel or other long-haul trucks shownFor makers not all-electric | Not all-electric: GAC also builds conventional-fuel and hydrogen fuel-cell trucks | ↗ |
Europe 0 / 10
| European production or assemblyPlant and country | not published | |
|---|---|---|
| European partnersImporters, dealers, financing, charging | not published | |
| Service network in EuropeOwn workshops, partners, mobile service | not published | |
| Homologation in the EUEU WVTA, national, … | not published | |
| Availability in EuropeOrder now, deliveries from … | not published | |
| Trucks delivered in Europe to date | not published | |
| Reference customers in Europe | not published | |
| List price, EuropeFlagship long-haul tractor | not published | |
| Lease rateTerm and mileage | not published | |
| Battery and vehicle warrantyyears / km / % state of health | not published |
On this site 2 / 2
| Truck sheets on this siteSheets of this maker in the T&E comparison, if any | GAC T9 Robotruck (Pony.ai Gen-4): etrucktco.eu/sheets/iaa-trucks/gac-t9-robotruck-pony-gen4/ | |
|---|---|---|
| Anything else worth knowing | Partners: Pony.ai (self-driving), Aulton (battery swapping) and Hino Motors (shareholder; GAC says it follows Toyota/Hino lean-production and quality standards). The T9 Robotruck carries nine lidars, three radars and 13 cameras. GAC focuses on short- and medium-haul special-purpose and logistics trucks | ↗ ↗ |
Where these figures come from
- trans.info, IAA Transportation 2026 preview, 6 September 2026
- electrive, preview of electric truck innovations at IAA Transportation, 3 September 2026
- IAA Transportation 2026, Hanover, 15-20 September 2026
- IAA Transportation 2026: press conference line-up, 14–15 September (GAC Commercial Vehicles: open-air grounds, Pavilion 35)
- GAC Commercial Vehicle (PR Newswire), 14 September 2026: GAC Commercial Vehicle accelerates global expansion with IAA TRANSPORTATION 2026 debut
- IAA Transportation 2026 exhibitor directory: GAC (GAC New Energy Commercial Vehicle Co., Ltd.), profile written by the exhibitor
- electrive, 15 September 2026: GAC showcases electric vans and trucks at IAA
Other truck makers