Home › Specifications › JAC
JAC · Truck makers
JAC
JAC Motors (Hefei, founded 1964) showed four vehicles for Europe, all light: the N90 EV and N42 EV electric light trucks, the SUNRAY PRO electric van (European premiere) and the T9 plug-in hybrid pick-up. No heavy electric truck. JAC's European sales and service network covers 13 countries, run from a hub in Italy, and it aims to cover all of Europe by 2028.

17 of 34 values are filled in.
Know one we are missing, or one that is wrong? This sheet is open for anyone to correct — type into it on eTRUCKTCO.eu, press Review & send, and confirm the e-mail. It is on all three sites the moment we have checked it.
Correct or complete this sheet
Company 4 / 5
IAA Transportation 2026 5 / 5
| Hall and stand300 m² stand; JAC returns after exhibiting in 2024 | Hall 12, Stand C08 | ↗ ↗ ↗ |
|---|---|---|
| Premiered in HanoverWorld or European premieres on the stand | European premiere of the SUNRAY PRO electric van | ↗ ↗ |
| Trucks on the standEarlier: "Heavy trucks" (trans.info preview); JAC shows no heavy truck. N90 EV: 100.46 kWh CATL battery, 180 km WLTP, 100 kW fast charging. N42 EV: 77.28 kWh, close to 200 km WLTP. SUNRAY PRO: 8.3 m³, 1.3 t payload | Four: N90 EV and N42 EV electric light trucks, SUNRAY PRO electric van, T9 PHEV plug-in hybrid pick-up | ↗ |
| Announcements at the showPartnerships, orders, launch dates | Press conference on 14 September on JAC's European commercial-vehicle strategy: all of Europe covered by 2028; JAC Motors Italy set up as the regional hub; network growing in Germany, Spain, Poland and the Czech Republic; JAC says it leads Spain's medium-duty electric truck market with a 41 % share | ↗ ↗ ↗ |
| Who to talk to on the standName and role, as the maker publishes it | Oscar Yu, General Manager of JAC International (spokesman in the IAA release) | ↗ |
Long-haul electric line-up 3 / 12
| Flagship long-haul electric tractorModel name | No heavy long-haul electric truck shown; the largest electric truck on the stand is the N90 EV light truck | ↗ |
|---|---|---|
| Electric heavy trucks offered in EuropeModels, or "none yet" | N90 EV and N42 EV electric light trucks, SUNRAY PRO electric van and T9 PHEV pick-up, developed with Europe in mind; no heavy electric truck | ↗ |
| Axle configurations4x2, 6x2, 6x4 … | not published | |
| Gross combination weightMaximum, as homologated | not published | |
| Battery capacity, largest pack | not published | |
| Range, as claimedOne charge, and at what load | not published | |
| Max DC charge power | not published | |
| Megawatt Charging System (MCS)available / planned / no | not published | |
| Cell chemistryLFP, NMC … | not published | |
| Peak power | not published | |
| Cabday cab, sleeper, standing height | not published | |
| Diesel or other long-haul trucks shownFor makers not all-electric | Not all-electric: T9 plug-in hybrid pick-up at the show; JAC builds heavy, medium, light and micro trucks with conventional and new-energy drives | ↗ ↗ |
Europe 4 / 10
| European production or assemblyPlant and country | not published | |
|---|---|---|
| European partnersImporters, dealers, financing, charging | One European subsidiary (JAC Motors Italy) and eight regional strategic partners. Long-term electric-vehicle partnership with Volkswagen Group; batteries from CATL | ↗ ↗ |
| Service network in EuropeOwn workshops, partners, mobile service | Sales and service system covering 13 European countries, with more than 100 after-sales service outlets; JAC Motors Italy is the regional service and parts hub | ↗ ↗ |
| Homologation in the EUEU WVTA, national, … | not published | |
| Availability in EuropeOrder now, deliveries from … | Commercial vehicles on sale in Germany, Spain, France, Norway, Denmark, Sweden and Switzerland, with 50+ authorised sales outlets; all of Europe covered by 2028 | ↗ |
| Trucks delivered in Europe to date | not published | |
| Reference customers in Europe | PepsiCo, DHL and Heineken use JAC vehicles (countries not stated) | ↗ |
| List price, EuropeFlagship long-haul tractor | not published | |
| Lease rateTerm and mileage | not published | |
| Battery and vehicle warrantyyears / km / % state of health | not published |
On this site 1 / 2
| Truck sheets on this siteSheets of this maker in the T&E comparison, if any | not published | |
|---|---|---|
| Anything else worth knowing | JAC says it has delivered more than 12 million vehicles, exported more than 1.7 million to over 130 countries, and has 27 production bases and over 5,000 user centres worldwide; R&D spending was 8.99 % of revenue in 2025 | ↗ ↗ |
Where these figures come from
- trans.info, IAA Transportation 2026 preview, 6 September 2026
- electrive, preview of electric truck innovations at IAA Transportation, 3 September 2026
- IAA Transportation 2026, Hanover, 15-20 September 2026
- IAA Transportation 2026: press conference line-up, 14–15 September (JAC Motors: Hall 12, C08 — "JAC New Product Launch and European Commercial Vehicles Strategy")
- IAA Transportation 2026 exhibitor directory: JAC MOTORS (Anhui Jianghuai Automobile Group), profile written by the exhibitor
- JAC Motors (Media OutReach Newswire, via Business Intelligence), 16 September 2026: Live from IAA Transportation 2026: JAC Motors Responds to Europe's Green Logistics Needs with Four Models
- JAC Motors (press release via Asia News Network), 8 September 2026: JAC Motors Returns to IAA Transportation 2026 with a Four-Model European Line-up
Other truck makers