Home › Specifications › BorgWarner LFP Compact Pack
BorgWarner · Battery sheets
BorgWarner LFP Compact Pack
BorgWarner's argument is cost per pack rather than energy per kilo: LFP blade cells bought from FinDreams, one hardware and software base across four pack shapes, 98.5 % of the energy usable and up to fifteen years of life. For a depot fleet that is a cheap, long-lived pack in a shape that fits where a big one does not. No price and no capacity for the new version have been published.
Battery50 kWh
18 of 42 values are filled in.
Know one we are missing, or one that is wrong? This sheet is open for anyone to correct — type into it on eTRUCKTCO.eu, press Review & send, and confirm the e-mail. It is on all three sites the moment we have checked it.
Correct or complete this sheet
General 5 / 8
| ModelBorgWarner calls it a next-generation pack with a revised architecture: less weight, smaller footprint, lower cost, better performance and longer life than the previous design. No figures were given for the change | LFP Compact Pack | ↗ ↗ |
|---|---|---|
| What it isBorgWarner aims the Compact Pack at space-restricted bus engine compartments, medium-duty trucks, small excavators and marine use | Traction battery pack for electric commercial vehicles | ↗ ↗ |
| FormThe short, double-layer member of the LFP family: Flat Pack, High Pack, Cubic Pack and Compact Pack | Pack | ↗ ↗ |
| AnnouncedFirst showing of this generation at a European trade fair | 15 September 2026, IAA TRANSPORTATION 2026, Hanover | ↗ ↗ |
| IAA Transportation 2026Shown alongside integrated eDrive units, power electronics and thermal management | Hall 12, Stand C65 | ↗ ↗ |
| Availability in EuropeNo start of production published for the new generation. BorgWarner builds battery packs at its Darmstadt plant in Germany | not published | |
| List priceNot published | not published | |
| WarrantyNo warranty published for the LFP packs. BorgWarner offers up to ten years on its NMC packs and quotes up to fifteen years of life for the LFP Compact Pack (see Energy and power) | not published |
Energy and power 3 / 10
| Capacity, grossApproximate, as published for the LFP Compact Pack in the Sustainable Bus interview: the same energy as the Flat Pack in a shorter, double-layer box. The Cubic Pack and High Pack are about 100 kWh. No capacity has been published for the next-generation pack shown in Hanover | 50 kWh | ↗ |
|---|---|---|
| Capacity, usableNo kWh published. BorgWarner claims the widest depth-of-discharge range in its class, 98.5 % | not published | |
| VoltageNot published on the pages read for this sheet; a nominal 670 V with a 550-800 V window has been reported elsewhere and is left out here | not published | |
| Charge powerNot published | not published | |
| Discharge powerNot published | not published | |
| Charge rateNot published | not published | |
| Charge timeFrom 10 % to 80 % state of charge, published for the whole LFP pack family | 30 min | ↗ |
| CyclesNot published as a cycle count; BorgWarner gives a lifespan in years instead | not published | |
| EfficiencyNot published | not published | |
| LifeUp to; published for the LFP Compact Pack on BorgWarner's product page | 15 years | ↗ |
Cells and build 5 / 8
| ChemistryBorgWarner also sells NMC packs on the same platform, with 21700 cells in a stainless-steel housing | LFP | ↗ ↗ |
|---|---|---|
| Cell formatFast-charging LFP blade cells | Blade cell | ↗ ↗ |
| Cell supplierBYD's cell subsidiary. Under an agreement announced in February 2024 BorgWarner has access to this blade-cell technology for commercial vehicles outside China | FinDreams Battery | ↗ ↗ |
| ArchitectureThe Flat Pack of the same energy is a single layer; the Cubic Pack for heavy trucks is four layers | Short, double-layer pack; the LFP family shares hardware, software and cells across all four pack shapes | ↗ ↗ |
| Energy density, by massNo figure published; BorgWarner claims NMC-like energy density from the blade cell | not published | |
| Energy density, by volumePublished for the LFP Compact Pack with fast-charging LFP cells | 280 Wh/l | ↗ |
| MassNot published | not published | |
| DimensionsNot published for the Compact Pack. The Flat Pack of the same energy is given as about 2,000 long, 660 wide and 140 high | not published |
Thermal and safety 2 / 6
| Cooling | Liquid | ↗ |
|---|---|---|
| Operating temperatureNot published | not published | |
| Protection | IP67, IP6K9K | ↗ |
| StandardsNot published on the pages read | not published | |
| Thermal runaway containmentNot published as a test result; BorgWarner points to the thermal behaviour of the blade cell | not published | |
| Battery managementNot published; BorgWarner says the LFP family shares one software base | not published |
In a truck 0 / 6
| Which trucks use itNo vehicle named for the next-generation pack | not published | |
|---|---|---|
| MountingSold for constrained spaces where a standard pack does not fit; the flat sister pack is for underbody mounting | not published | |
| Battery swappingNot published | not published | |
| Range it gives a truckNot published | not published | |
| Second lifeNot published. BorgWarner does sell stationary energy storage built on the same battery systems | not published | |
| RecyclingNot published | not published |
Company 3 / 4
Where these figures come from
- Automotive World, 15 September 2026: BorgWarner shows electric and combustion tech at IAA 2026
- Autocar Professional, September 2026: BorgWarner Showcases LFP Battery, eDrive Tech at IAA 2026
- BorgWarner: Modular Batteries for Commercial Vehicles (product page)
- Sustainable Bus: interview with Martin Busche, BorgWarner, on the scalable LFP battery architecture
- electrive, 3 September 2024: BorgWarner presents LFP packs for electric commercial vehicles at the IAA
- IAA TRANSPORTATION 2026, Hanover, 15-20 September 2026 (press day 14 September)
Other battery sheets
BYD Blade Battery, 651 kWh
EVE Energy Open Source Battery 4.0
IMPACT UNIVERSUS
BMZ VERSORA LMFP
CATL TECTRANS II
Shell / FAW TRUCKS immersion cooling battery
FENECON Industrial XL
Pixii PowerBase XLP
Hivolt 380X
MAN Smart Charging Cube
FENECON Industrial S
Huawei FusionCharge DC storage
All 94 sheets