Home › Specifications › DeepWay Star 6x4
DeepWay · More electric trucks
DeepWay Star 6x4
DeepWay's heavy electric tractor, shown in Hanover as a 6x4 and a 4x2: 600 kWh LFP, 540 kW, about 420 km on a charge. The only price on record is Thai: 6.55 million baht, about €170,000. Before it can be costed for a European fleet, it still needs European type approval, a European price and a consumption figure.
Battery600 kWh
Range420 km
26 of 72 values are filled in.
Know one we are missing, or one that is wrong? This sheet is open for anyone to correct — type into it on eTRUCKTCO.eu, press Review & send, and confirm the e-mail. It is on all three sites the moment we have checked it.
Correct or complete this sheet
General 6 / 15
| ModelDeepWay also shows a 4x2 tractor (513 kWh, 360 kW) in Hanover | Star 6x4 | ↗ ↗ |
|---|---|---|
| Vehicle typee.g. tractor, rigid | Battery-electric heavy tractor unit | ↗ ↗ |
| Axle configuration | 6x4 | ↗ ↗ |
| Gross combination weight | not published | |
| Kerb weight, tractorThe 4x2 weighs 9,800 kg | 11900 kg | ↗ |
| Payload, with a standard trailer | not published | |
| Payload if the Council position on 96/53/EC is adopted | not published | |
| Drive-axle load at maximum payload | not published | |
| Overall length, tractorNot published; Transportmedia says the 6x4 is almost 8 m long | not published | |
| Overall width | not published | |
| Overall height | not published | |
| WheelbaseThe 4x2 has a 5,000 mm wheelbase | 4550 mm | ↗ |
| Turning radius, minimum | not published | |
| Top speedEU limiter is 90 | not published | |
| Clean-sheet electric design or converted diesel platform | Ground-up design as an electric truck, per DeepWay | ↗ |
Battery 5 / 9
| Battery capacity, installed (gross)The 4x2 has 513 kWh | 600 kWh | ↗ ↗ |
|---|---|---|
| Battery capacity, usable | not published | |
| Cell chemistryLFP, NMC … | LFP (lithium iron phosphate) | ↗ |
| Cell supplier | CATL | ↗ |
| System voltage | not published | |
| Pack architecture | not published | |
| Battery life, ratedAs given at the Thai launch | Up to 8 years or 4,500 cycles, about 1.6 million km, with less than 30 % capacity loss | ↗ |
| Operating temperature, battery and thermal system | not published | |
| Battery warrantyThai market; no European warranty published | 6 years or 1,200,000 km | ↗ |
Range and energy 3 / 8
| Range, as claimedTransportmedia gives about 420 km; the Thai launch says more than 440 km at full load. DeepWay's own site gives 419 km for a 500 kWh version under China's CHTC-TT test cycle at 43 t; Electrek (May 2026) quotes more than 500 km, and 400 km at a full 49 t | 420 km | ↗ |
|---|---|---|
| Range, favourable conditions | not published | |
| Range, real-world | not published | |
| Range test conditionGCW, speed, temperature, route | Full load (Thai launch, 440 km) | ↗ |
| Energy consumption1.2 = 120 kWh per 100 km on DeepWay's own spec table (China; conditions not stated; the same figure is given for the smaller StarWay); 1.3 = Thai launch. No European figure | 1.2 / 1.3 kWh/km | ↗ ↗ |
| Test fleet mileage | not published | |
| Drag coefficient (Cd) | not published | |
| Regenerative braking, peak | not published |
Charging 2 / 6
| DC charge portsElectrek: about 30 minutes that way. Transportmedia: the 4x2 can also swap batteries, the 6x4 cannot | Two DC charging plugs used at the same time | ↗ |
|---|---|---|
| Max DC charge powerPublished as a current, not a power: DC charging at 500 A (Transportmedia) | not published | |
| Charge time 20–80 %0 to 80 % (not 20–80 %), on DeepWay's own spec table, which gives the same time for the smaller StarWay; charging power not stated. In Hanover the DC charging was given as 500 A (Transportmedia) | 36 min | ↗ |
| Megawatt Charging System (MCS) | not published | |
| AC charging | not published | |
| Vehicle-to-grid / bidirectionalyes / no | not published |
Powertrain 3 / 7
| Motor layoutThe 4x2 has a 'distributed' drive axle, with its two motors mounted separately (Transportmedia) | Integrated e-axle with two motors | ↗ ↗ |
|---|---|---|
| Continuous powerTwo motors of 138 kW rated each, on DeepWay's own spec table (Chinese-market Star 6x4). The same table gives identical motor, consumption and charging figures for the smaller StarWay, so treat with care | 276 kW | ↗ |
| Peak powerTransportmedia, for the truck shown in Hanover; the 4x2 has 360 kW. DeepWay's own site gives two motors of 290 kW peak each (580 kW) for the Chinese-market Star 6x4 | 540 kW | ↗ |
| Peak torque | not published | |
| Transmission | not published | |
| Gradeability, maximum | not published | |
| Acceleration 0–80 km/h at GCW | not published |
Safety 1 / 2
Cab and equipment 0 / 5
| Cab type | not published | |
|---|---|---|
| Standard equipment | not published | |
| Power take-off (ePTO) | not published | |
| Driver positionleft, right, centre | not published | |
| Tyres | not published |
Service and warranty 0 / 5
| Service interval | not published | |
|---|---|---|
| Vehicle warrantyyears / km | not published | |
| Service network in Europe | not published | |
| Over-the-air updatesyes / no | not published | |
| Telematics / fleet portal | not published |
Production and market 4 / 12
| Production / assembly | not published | |
|---|---|---|
| Key suppliers | CATL (battery), ZF (among the European suppliers named) | ↗ ↗ |
| First customer | not published | |
| Homologation in the EUDeepWay says the truck meets European market-access requirements and uses parts from certified European suppliers such as ZF; type approval itself is not confirmed | Not yet confirmed | ↗ |
| Availability in EuropeOrder now, deliveries from … | not published | |
| Trucks delivered to dateBy May 2026, to customers in China, Thailand, New Zealand, Australia and a few other countries: 509 in 2023, 3,002 in 2024, 8,020 in 2025 (Electrek, 9 May 2026). Earlier: 6,400 in China (Thairath, January 2026) | more than 12000 units | ↗ |
| List price, EuropeNo European price. In Thailand 6,550,000 baht (≈ €170,000 at the ECB rate of 15 September 2026; whether VAT is included is not stated), with 300,000 baht off for the first 100 customers | not published | |
| Lease rate | not published | |
| Maintenance cost | not published | |
| Residual value after 5 years | not published | |
| Toll and CO₂ classEU CO₂ class 5 = zero-emission | not published | |
| IAA Transportation 2026 | Hall 24, Stand B12; shown with a 4x2 version | ↗ ↗ |
Company 2 / 3
Where these figures come from
- Transportmedia, 11 September 2026: Le constructeur chinois DeepWay s'attaque à l'Europe (Claude Yvens)
- Thairath, 21 January 2026: DeepWay Star 6x4 electric tractor priced at 6.5 million baht targets ASEAN transport market
- IAA Transportation 2026: press conference line-up, 14–15 September (DeepWay Technology: Hall 24, B12)
- DeepWay on this site (IAA 2026 maker sheet)
- DeepWay Technology, website as published on 16 September 2026: DeepWay Star 6×4 Electric Tractor Specs
- Electrek, 9 May 2026: Get real: DeepWay delivered 8,020 electric semi trucks last year (Jo Borrás)
Other more electric trucks